North-West College - 2019 Annual Report Summary
Institution Data:
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Street Address (Physical Location): 134 W. Holt Avenue
5. City: Pomona
6. State: CA
7. Zip Code: 91768
8. Form of business organization of this institution: For profit corporationLimited Liability Corporation (LLC),
9. Number of Branch Locations: 3
10. Number of Satellite Locations: 1
11a. Is this institution current with all assessments to the Student Tuition Recovery Fund? Yes
11b. Is this institution current on Annual Fees?: Yes
12. Is your institution accredited by an accrediting agency/agencies recognized by the United States Department of Education? Yes
12a. Accrediting Agency (more than one agency may be selected): Accrediting Commission of Career Schools and Colleges
13. If your institution has specialized accreditation from a recognized United States Department of Education approved specialized/programmatic accreditor? BVNPT, CAMTC, ASHP CAAHEP
14. Has any accreditation agency taken any final disciplinary action against this institution in the reporting year? No
15. Does your institution participate in federal financial aid programs under Title IV of the Federal Higher Education Act? (This includes federal loans and grants) Yes
15a. What is the total amount of Title IV funds received by your institution in this Reporting Year? $19,870,146.00
16. Does your institution participate in veterans' financial aid education programs? Yes
16a. What is the total amount of veterans' financial aid funds received by your institution in this Reporting Year? $146,391.00
17. Does your institution participate in the Cal Grant program? Yes
18. Is your institution on California`s Eligible Training Provider List (ETPL)? Yes
19. Is your institution receiving funds from the Work Innovation and Opportunity Act (WIOA) Program? Yes
20. Does your Institution participate in, or offer, any other state or federal government financial aid programs? (i.e., vocational rehab…) Yes
20a. You indicated "Yes" for #20, please provide the name of the financial aid program below: Voc Rehab
21. Provide the percentage of institutional income during this Reporting Year that was derived from public funding: 86
22. Does your Institution participate in, or offer any non-government financial aid programs? (i.e., private grants/loans, institutional grants/loans): Yes
22a. You indicated "Yes" for #22, please provide the name of the financial aid programs below.: Sallie Mae
23. The percentage of institutional income in the reporting year that was derived from any non-government financial aid: 14
24. Enter the most recent three-year cohort default rate reported by the U.S. Department of Education for this institution, if applicable: 1
25. Provide the percentage of the students who attended this institution during this Reporting Year who received federal student loans to help pay their cost of education at the school: 89
27. Total number of students currently enrolled at this institution. Indicate the number of students attending and/or enrolled in all programs at your institution (minus the number of students who cancelled during the cancellation period) January 1st through December 31st: 1324
28. Number of Doctorate Degree Programs Offered? Indicate the number of Doctorate degree Programs the institution offered for the reporting year. (Number of Programs not Students): 0
29. Number of Students enrolled in Doctorate programs at this institution? Indicate the number of students enrolled and/or active in all Doctorate programs at your institution as of January 1st through December 31st, minus the number of students who cancelled during the cancellation period: 0
30. Number of Master Degree Programs Offered? Indicate the number of Master degree Programs the institution offered for the reporting year. (Number of Programs not Students): 0
31. Number of Students enrolled in Master programs at this institution? Indicate the number of students enrolled and/or active in all Master programs at your institution as of January 1st through December 31st, minus the number of students who cancelled during the cancellation period: 0
32. Number of Bachelor Degree Programs Offered? Indicate the number of Bachelor degree Programs the institution offered for the reporting year. (Number of Programs not Students): 0
33. Number of Students enrolled in Bachelor programs at this institution? Indicate the number of students enrolled and/or active in all Bachelor programs at your institution as of January 1st through December 31st, minus the number of students who cancelled during the cancellation period: 0
34. Number of Associate Degree Programs Offered? Indicate the number of Associate degree Programs offered for the reporting year. (Number of Programs not Students) : 0
35. Number of Students enrolled in Associate programs at this institution? Indicate the number of students enrolled and/or active in all Associate programs at your institution as of January 1st through December 31st, minus the number of students who cancelled during the cancellation period: 0
36. Number of Diploma or Certificate Programs Offered? Indicate the number of Diploma or Certificate Programs offered for the reporting year. (Number of Programs not Students): 9
37. Number of Students enrolled in diploma or certificate programs at this institution? Indicate the number of students enrolled and/or active in all diploma/certificate programs at your institution as of January 1st through December 31st, minus the number of students who cancelled during the cancellation period: 1324
Institution's Website: nw.edu
Program Data:
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Medical Insurance Biller
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.0713 - Medical Insurance Coding Specialist/Coder
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: N/A
8. Number of Degrees, Diplomas or Certificates Awarded: 71
9. Total Charges for this Program: $15,995.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 78
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 82
12. Number of Students Who Began the Program: 103
13. Number of Students Available for Graduation: 103
14. Number of On-time Graduates: 38
15. Completion Rate: 36.89
16. 150% Graduates?: 33
17. 150% Completion Rate: 69
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 71
20. Graduates Employed in the Field: 51
21. Placement Rate: 71.83
22. Graduates employed in the field
22a. 20 to 29 hours per week: 5
22b. at least 30 hours per week: 46
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 51
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 0
23c. Freelance/self-employed: 0
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 0
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: No
26. Does this educational program lead to an occupation that requires State licensing? No
43. Graduates Available for Employment: 71
44. Graduates Employed in the Field: 51
45. Graduates Employed in the Field Reported receiving the following Salary or Wage:
$0 - $5,000: 0
$5,001 - $10,000: 0
$10,001 - $15,000: 5
$15,001 - $20,000: 0
$20,001 - $25,000: 16
$25,001 - $30,000: 26
$30,001 - $35,000: 3
$35,001 - $40,000: 0
$40,001 - $45,000: 0
$45,001 - $50,000: 1
$50,001 - $55,000: 0
$55,001 - $60,000: 0
$60,001 - $65,000: 0
$65,001 - $70,000: 0
$70,001 - $75,000: 0
$75,001 - $80,000: 0
$80,001 - $85,000: 0
$85,001 - $90,000: 0
$90,001 - $95,000: 0
$95,001 - $100,000: 0
Over $100,000: 0
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Medical Administrative Assistant
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.0716 - Medical Administrative/Executive Assistant and Medical Secretary
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: 31-9092 - Medical Assistants
8. Number of Degrees, Diplomas or Certificates Awarded: 6
9. Total Charges for this Program: $15,995.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 83
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 83
12. Number of Students Who Began the Program: 12
13. Number of Students Available for Graduation: 12
14. Number of On-time Graduates: 4
15. Completion Rate: 33.33
16. 150% Graduates?: 2
17. 150% Completion Rate: 50
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 6
20. Graduates Employed in the Field: 4
21. Placement Rate: 66.67
22. Graduates employed in the field
22a. 20 to 29 hours per week: 0
22b. at least 30 hours per week: 4
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 4
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 4
23c. Freelance/self-employed: 4
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 4
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: No
26. Does this educational program lead to an occupation that requires State licensing? No
43. Graduates Available for Employment: 6
44. Graduates Employed in the Field: 4
45. Graduates Employed in the Field Reported receiving the following Salary or Wage:
$0 - $5,000: 0
$5,001 - $10,000: 0
$10,001 - $15,000: 0
$15,001 - $20,000: 0
$20,001 - $25,000: 3
$25,001 - $30,000: 0
$30,001 - $35,000: 1
$35,001 - $40,000: 0
$40,001 - $45,000: 0
$45,001 - $50,000: 0
$50,001 - $55,000: 0
$55,001 - $60,000: 0
$60,001 - $65,000: 0
$65,001 - $70,000: 0
$70,001 - $75,000: 0
$75,001 - $80,000: 0
$80,001 - $85,000: 0
$85,001 - $90,000: 0
$90,001 - $95,000: 0
$95,001 - $100,000: 0
Over $100,000: 0
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Massage Therapy
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.3501 - Massage Therapy/Therapeutic Massage
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: 31-9011 - Massage Therapists
8. Number of Degrees, Diplomas or Certificates Awarded: 9
9. Total Charges for this Program: $15,995.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 79
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 89
12. Number of Students Who Began the Program: 14
13. Number of Students Available for Graduation: 14
14. Number of On-time Graduates: 5
15. Completion Rate: 35.71
16. 150% Graduates?: 4
17. 150% Completion Rate: 64
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 9
20. Graduates Employed in the Field: 4
21. Placement Rate: 44.44
22. Graduates employed in the field
22a. 20 to 29 hours per week: 0
22b. at least 30 hours per week: 4
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 4
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 0
23c. Freelance/self-employed: 0
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 0
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: No
26. Does this educational program lead to an occupation that requires State licensing? No
43. Graduates Available for Employment: 9
44. Graduates Employed in the Field: 4
45. Graduates Employed in the Field Reported receiving the following Salary or Wage:
$0 - $5,000: 0
$5,001 - $10,000: 0
$10,001 - $15,000: 0
$15,001 - $20,000: 0
$20,001 - $25,000: 1
$25,001 - $30,000: 3
$30,001 - $35,000: 0
$35,001 - $40,000: 0
$40,001 - $45,000: 0
$45,001 - $50,000: 0
$50,001 - $55,000: 0
$55,001 - $60,000: 0
$60,001 - $65,000: 0
$65,001 - $70,000: 0
$70,001 - $75,000: 0
$75,001 - $80,000: 0
$80,001 - $85,000: 0
$85,001 - $90,000: 0
$90,001 - $95,000: 0
$95,001 - $100,000: 0
Over $100,000: 0
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Diagnostic Medical Sonographer
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.0910 - Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: 29-2032 - Diagnostic Medical Sonographers
8. Number of Degrees, Diplomas or Certificates Awarded: 44
9. Total Charges for this Program: $39,970.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 79
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 89
12. Number of Students Who Began the Program: 73
13. Number of Students Available for Graduation: 73
14. Number of On-time Graduates: 39
15. Completion Rate: 53.42
16. 150% Graduates?: 5
17. 150% Completion Rate: 60
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 44
20. Graduates Employed in the Field: 21
21. Placement Rate: 47.73
22. Graduates employed in the field
22a. 20 to 29 hours per week: 5
22b. at least 30 hours per week: 16
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 21
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 0
23c. Freelance/self-employed: 0
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 0
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: No
26. Does this educational program lead to an occupation that requires State licensing? No
43. Graduates Available for Employment: 44
44. Graduates Employed in the Field: 21
45. Graduates Employed in the Field Reported receiving the following Salary or Wage:
$0 - $5,000: 0
$5,001 - $10,000: 0
$10,001 - $15,000: 3
$15,001 - $20,000: 1
$20,001 - $25,000: 2
$25,001 - $30,000: 2
$30,001 - $35,000: 1
$35,001 - $40,000: 10
$40,001 - $45,000: 2
$45,001 - $50,000: 0
$50,001 - $55,000: 0
$55,001 - $60,000: 0
$60,001 - $65,000: 0
$65,001 - $70,000: 0
$70,001 - $75,000: 0
$75,001 - $80,000: 0
$80,001 - $85,000: 0
$85,001 - $90,000: 0
$90,001 - $95,000: 0
$95,001 - $100,000: 0
Over $100,000: 0
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Dental Assistant
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.0601 - Dental Assisting/Assistant
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: 31-9091 - Dental Assistants
8. Number of Degrees, Diplomas or Certificates Awarded: 51
9. Total Charges for this Program: $15,995.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 89
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 88
12. Number of Students Who Began the Program: 71
13. Number of Students Available for Graduation: 71
14. Number of On-time Graduates: 36
15. Completion Rate: 50.7
16. 150% Graduates?: 15
17. 150% Completion Rate: 72
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 51
20. Graduates Employed in the Field: 42
21. Placement Rate: 82.35
22. Graduates employed in the field
22a. 20 to 29 hours per week: 1
22b. at least 30 hours per week: 41
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 42
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 0
23c. Freelance/self-employed: 0
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 0
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: No
26. Does this educational program lead to an occupation that requires State licensing? No
43. Graduates Available for Employment: 51
44. Graduates Employed in the Field: 42
45. Graduates Employed in the Field Reported receiving the following Salary or Wage:
$0 - $5,000: 0
$5,001 - $10,000: 0
$10,001 - $15,000: 1
$15,001 - $20,000: 0
$20,001 - $25,000: 14
$25,001 - $30,000: 24
$30,001 - $35,000: 3
$35,001 - $40,000: 0
$40,001 - $45,000: 0
$45,001 - $50,000: 0
$50,001 - $55,000: 0
$55,001 - $60,000: 0
$60,001 - $65,000: 0
$65,001 - $70,000: 0
$70,001 - $75,000: 0
$75,001 - $80,000: 0
$80,001 - $85,000: 0
$85,001 - $90,000: 0
$90,001 - $95,000: 0
$95,001 - $100,000: 0
Over $100,000: 0
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Pharmacy Technician
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.0805 - Pharmacy Technician/Assistant
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: 29-2052 - Pharmacy Technicians
8. Number of Degrees, Diplomas or Certificates Awarded: 80
9. Total Charges for this Program: $15,995.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 79
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 86
12. Number of Students Who Began the Program: 133
13. Number of Students Available for Graduation: 133
14. Number of On-time Graduates: 35
15. Completion Rate: 26.32
16. 150% Graduates?: 45
17. 150% Completion Rate: 60
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 80
20. Graduates Employed in the Field: 50
21. Placement Rate: 62.5
22. Graduates employed in the field
22a. 20 to 29 hours per week: 10
22b. at least 30 hours per week: 40
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 50
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 0
23c. Freelance/self-employed: 0
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 0
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: Yes
24a. The Allied Health Professions requiring clinical training: Pharmacy Technician and Technologist
24b. Enter the name(s) of clinical site(s):
Site Name | License or FIEN # | Program Name | Total Number of Students |
---|---|---|---|
A1 Care Pharmacy | PHY 55777 | Pharmacy Technician | 3 |
A1 Care Pharmacy - Fontana | PHY 52438 | Pharmacy Technician | 3 |
Advanced Care Pharmacy | PHY 52060 | Pharmacy Technician | 1 |
AHCS Specialty Care | PHY 58059 | Pharmacy Technician | 2 |
AllCare Pharmacy | PHY 55528 | Pharmacy Technician | 1 |
Alliance Pharmacy, Inc | PHY 55612 | Pharmacy Technician | 2 |
Alta Med Medical Group - Garden Grove | PHY 57747 | Pharmacy Technician | 3 |
Apple Pharmacy ll | PHY 52485 | Pharmacy Technician | 2 |
Archangel Michael Pharmacy | 1316304611 | Pharmacy Technician | 1 |
Arlington Medical Pharmacy | 1063516425 | Pharmacy Technician | 1 |
Aviva Pharmacy | PHY 55575 | Pharmacy Technician | 9 |
Benzer Pharmacy | PHY 55429 | Pharmacy Technician | 1 |
Bi Rite Quality Pharmacy | PHY 35230 | Pharmacy Technician | 1 |
Blue Coast Pharmacy | PHY 53786 | Pharmacy Technician | 1 |
Bristol Medical Pharmacy | PHY 53421 | Pharmacy Technician | 1 |
California Speciality Pharmacy | PHY 54320 | Pharmacy Technician | 1 |
Central Best Pharmacy | PHY 51499 | Pharmacy Technician | 3 |
Chino Hills Professional Pharmacy | PHY 46559 | Pharmacy Technician | 2 |
Choice Compounding Pharmacy | PHY 51611 | Pharmacy Technician | 2 |
Colton Pharmacy and Prescription | PHY 55977 | Pharmacy Technician | 1 |
Corona Valley Pharmacy | PHY 56129 | Pharmacy Technician | 3 |
CVS - Garden Grove | PHY 48138 | Pharmacy Technician | 1 |
CVS Pharmacy - Target | PHY 46775 | Pharmacy Technician | 1 |
CVS Pharmacy- Santa Ana | PHY 48129 | Pharmacy Technician | 2 |
Emanate Health Inter-Community Hosptial | FNP 550859 | Pharmacy Technician | 6 |
ExcelCare Pharmacy | PHY 52491 | Pharmacy Technician | 1 |
Express Pharmacy and Home Health Care | PHY 43540 | Pharmacy Technician | 4 |
EZRX Pharmacy | PHY 53330 | Pharmacy Technician | 2 |
Golden Pharmacy | PHY 53949 | Pharmacy Technician | 1 |
Happy Care Pharmacy | PHY 56126 | Pharmacy Technician | 1 |
Haven Pharmacy | PHY 57897 | Pharmacy Technician | 1 |
Home Care-Rx | PHY 54340 | Pharmacy Technician | 1 |
Leisure World Pharmacy | PHY 46879 | Pharmacy Technician | 1 |
LifetimeValue Pharmacy | PHY 49221 | Pharmacy Technician | 1 |
Main Street Pharmacy | PHY 46586 | Pharmacy Technician | 1 |
Med Perx Pharmacy | PHY 55577 | Pharmacy Technician | 1 |
Medical Plaza Pharmacy- Moreno Valley | PHY 45473 | Pharmacy Technician | 1 |
Medicine Cabinet Inc | PHY 46884 | Pharmacy Technician | 1 |
Mercy LTC & Specialty Pharmacy | PHY 57479 | Pharmacy Technician | 1 |
Mexicare Pharmacy | PHY 57147 | Pharmacy Technician | 2 |
Mission Plaza Pharmacy | PHY 51550 | Pharmacy Technician | 1 |
New-1 Pharmacy | PHY 41511 | Pharmacy Technician | 1 |
Orange Express Pharmacy | PHY 52052 | Pharmacy Technician | 1 |
Orange Plaza Pharmacy | PHY 49227 | Pharmacy Technician | 1 |
Palmieri Pharmacy | PHY 51951 | Pharmacy Technician | 2 |
Parkview Medical Plaza Pharmacy | PHY 50195 | Pharmacy Technician | 5 |
Pharmacy Alternatives California, LLC | PHY 57110 | Pharmacy Technician | 1 |
PharMed Quest Pharmacy | PHY 57218 | Pharmacy Technician | 3 |
Phillips Ranch Pharmacy | PHY 51705 | Pharmacy Technician | 2 |
Premier Family Pharmacy | PHY 55397 | Pharmacy Technician | 1 |
Preveon Health | PHY 50936 | Pharmacy Technician | 1 |
Procare Pharmacy | PHY 47125 | Pharmacy Technician | 1 |
Rialto Pharmacy | PHY 56826 | Pharmacy Technician | 1 |
Rite Aid - Santa Ana | 1922117449 | Pharmacy Technician | 1 |
Riverwalk Health Mart Pharmacy | PHY 57198 | Pharmacy Technician | 1 |
Santa Fe Pharmacy | PHY 53706 | Pharmacy Technician | 4 |
Santa Maria Pharmacy | PHY 51720 | Pharmacy Technician | 2 |
Santa Maria Pharmacy Pomona | PHY 51585 | Pharmacy Technician | 1 |
Skilled Nursing Pharmacy | PHY 49972 | Pharmacy Technician | 1 |
So Low Drugs | PHY 44787 | Pharmacy Technician | 2 |
Specialist Medical Pharmacy | 160112 | Pharmacy Technician | 1 |
St. Mary's Pharmacy | 1427318500 | Pharmacy Technician | 3 |
Sunny Bay Pharmacy - Torrance | PHY 45746 | Pharmacy Technician | 1 |
Top Drugs Pharmacy | PHY 55878 | Pharmacy Technician | 1 |
Tormed Pharmacy | PHY 42192 | Pharmacy Technician | 4 |
Torrance Pharmacy & Compounding Center | PHY 50664 | Pharmacy Technician | 3 |
Total Care Pharmacy | 164549 | Pharmacy Technician | 1 |
United Pharmacy Solutions | PHY 55882 | Pharmacy Technician | 1 |
Valley Care Pharmacy | PHY 56199 | Pharmacy Technician | 2 |
Van Buren Pharmacy | PHY 55693 | Pharmacy Technician | 1 |
Village Road Pharmacy | PHY 36027 | Pharmacy Technician | 1 |
VM Pharmacy -Cerritos | PHY 50381 | Pharmacy Technician | 1 |
VM Pharmacy-#2 | PHY 55822 | Pharmacy Technician | 1 |
Walgreen - Gardena | 1104831296 | Pharmacy Technician | 1 |
Walgreens - Crenshaw | 1134176613 | Pharmacy Technician | 1 |
Walgreens - Downey | 1497043749 | Pharmacy Technician | 1 |
Walgreen's - Lake Elsinore | 1346254257 | Pharmacy Technician | 1 |
Walgreens - Menifee | PHY46429 | Pharmacy Technician | 1 |
Walgreens - Moreno Valley | PHY48662 | Pharmacy Technician | 1 |
Walgreens - Ontario | 1043225337 | Pharmacy Technician | 1 |
Walgreens - Torrance #7481 | PHY43249 | Pharmacy Technician | 5 |
Walgreens #6680 | 69424 | Pharmacy Technician | 2 |
Walgreens 10467 | PHY48853 | Pharmacy Technician | 1 |
Walgreens Buena Park | 1760497853 | Pharmacy Technician | 1 |
Walgreen's Harbor City | 1003821380. | Pharmacy Technician | 4 |
Walgreens Hawthorne | 1235144247 | Pharmacy Technician | 2 |
Walgreens- Lakewood | 1720093008 | Pharmacy Technician | 1 |
Walgreen's Long Beach- Pacific | 1538174826 | Pharmacy Technician | 6 |
Walgreens Pharmacy | 1356356638 | Pharmacy Technician | 1 |
Walgreens Pharmacy - Chino | PHY45688 | Pharmacy Technician | 2 |
Walgreens Pharmacy - Murrieta | PHY46619 | Pharmacy Technician | 1 |
Walgreen's Pharmacy - Riverside | 1396750626 | Pharmacy Technician | 7 |
Walgreen's Pharmacy, #9616 | 1528263308 | Pharmacy Technician | 1 |
Walgreens Pharmacy-Riverside | 1215942313 | Pharmacy Technician | 5 |
Walgreen's- Torrance | 1831104124 | Pharmacy Technician | 4 |
West Pharmacy | PHY 42071 | Pharmacy Technician | 1 |
25. For each clinical site, indicate whether any donation, money, compensation, or exchange of any consideration was offered or provided by the institution to the business, nonprofit, or other organization, clinic, hospital, or other location where the student was placed:
Site Name | Donation or Compensation Amount |
---|---|
no donations | N/A |
26. Does this educational program lead to an occupation that requires State licensing? No
43. Graduates Available for Employment: 80
44. Graduates Employed in the Field: 50
45. Graduates Employed in the Field Reported receiving the following Salary or Wage:
$0 - $5,000: 0
$5,001 - $10,000: 0
$10,001 - $15,000: 9
$15,001 - $20,000: 1
$20,001 - $25,000: 12
$25,001 - $30,000: 23
$30,001 - $35,000: 4
$35,001 - $40,000: 1
$40,001 - $45,000: 0
$45,001 - $50,000: 0
$50,001 - $55,000: 0
$55,001 - $60,000: 0
$60,001 - $65,000: 0
$65,001 - $70,000: 0
$70,001 - $75,000: 0
$75,001 - $80,000: 0
$80,001 - $85,000: 0
$85,001 - $90,000: 0
$90,001 - $95,000: 0
$95,001 - $100,000: 0
Over $100,000: 0
1. Report Year: 2019
2. Institution Code: 1904881
3. Institution Name: North-West College
4. Name of Program: Surgical Technologist
5. Program Level: Diploma/Certificate
6. Select the Classification of Instructional Programs (CIP) Code that applies to this educational program: 51.0909 - Surgical Technology/Technologist
7. Select all Standard Occupational Classification (SOC) Codes that apply to this program: 29-2055 - Surgical Technologists
8. Number of Degrees, Diplomas or Certificates Awarded: 47
9. Total Charges for this Program: $31,900.00
10. The percentage of enrolled students in the reporting year receiving federal student loans to pay for this program: 84
11. The percentage of graduates in the reporting year who took out federal student loans to pay for this program: 83
12. Number of Students Who Began the Program: 62
13. Number of Students Available for Graduation: 62
14. Number of On-time Graduates: 42
15. Completion Rate: 67.74
16. 150% Graduates?: 5
17. 150% Completion Rate: 76
18. Is the above data taken from the Integrated Postsecondary Education Data System (IPEDS) of the United States Department of Education?: No
19. Graduates Available for Employment: 47
20. Graduates Employed in the Field: 39
21. Placement Rate: 82.98
22. Graduates employed in the field
22a. 20 to 29 hours per week: 39
22b. at least 30 hours per week: 35
23. Indicate the number of graduates employed
23a. In a single position in the field of study: 39
23b. In concurrent aggregated positions in the field of study (2 or more positions at the same time): 0
23c. Freelance/self-employed: 0
23d. By the institution or an employer owned by the institution, or an employer who shares ownership with the institution: 0
24. Does this "Program" lead to a certificate or degree related to one or more of the following allied health professionals that requires clinical training?: Yes
24a. The Allied Health Professions requiring clinical training: Surgical Technician and Technologist
24b. Enter the name(s) of clinical site(s):
Site Name | License or FIEN # | Program Name | Total Number of Students |
---|---|---|---|
St Francis Medical Center | 1245227180 | Surgical Technology | 15 |
Emanate Hospital - Queen of the Valley | HSP43960 | Surgical Technology | N/A |
Emanate Hospital - Intercommunity | 1982629440 | Surgical Technology | N/A |
Emanate Health-Foothill Presbyterian Hosp | HSP17049 | Surgical Technology | N/A |
Glendora Surgery Center | 1811921752 | Surgical Technology | N/A |
University of California Irvine Medical Center (UCI) | 106301279 | Surgical Technology | 50 |
Kaiser - Baldwin Park | 1053511444 | Surgical Technology | N/A |
Keck USC Hospital | 15533 | Surgical Technology | N/A |
Martin Luther King Oupt Clinics | 170558568 | Surgical Technology | N/A |
Parkview Hospital | 1124596382 | Surgical Technology | N/A |
Redlands Community Hospital | 1043354111 | Surgical Technology | 8 |
